<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart health &#8211; Empowerment &amp; Health</title>
	<atom:link href="https://www.empowermentandhealth.com/tag/heart-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.empowermentandhealth.com</link>
	<description>Empowerment &#38; Health</description>
	<lastBuildDate>Wed, 04 Jun 2025 16:17:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.empowermentandhealth.com/wp-content/uploads/health-logo-icon8-150x150.jpg</url>
	<title>Heart health &#8211; Empowerment &amp; Health</title>
	<link>https://www.empowermentandhealth.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Plastics and Heart Disease</title>
		<link>https://www.empowermentandhealth.com/2025/06/plastics-and-heart-disease/</link>
		
		<dc:creator><![CDATA[Minu Verma]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 16:04:11 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[microplastics]]></category>
		<category><![CDATA[Nanoplastics]]></category>
		<guid isPermaLink="false">https://www.empowermentandhealth.com/?p=3980</guid>

					<description><![CDATA[The connection between plastic and heart disease is an emerging area of concern in environmental health research. Here’s a breakdown of what scientists currently understand: 1. Microplastics and Nanoplastics These tiny plastic particles have been found in human blood, lungs, and even in the heart during surgery. They can enter the body through: Inhalation (airborne...
<p><a href="https://www.empowermentandhealth.com/2025/06/plastics-and-heart-disease/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>AFib, the Most Common Type of Heart Arrhythmia</title>
		<link>https://www.empowermentandhealth.com/2022/12/afib-the-most-common-type-of-heart-arrhythmia/</link>
					<comments>https://www.empowermentandhealth.com/2022/12/afib-the-most-common-type-of-heart-arrhythmia/#comments</comments>
		
		<dc:creator><![CDATA[Minu Verma]]></dc:creator>
		<pubDate>Thu, 01 Dec 2022 14:00:13 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[AFIB]]></category>
		<category><![CDATA[Heart health]]></category>
		<guid isPermaLink="false">https://www.empowermentandhealth.com/?p=3642</guid>

					<description><![CDATA[Atrial fibrillation, often called AFib or AF, is the most common type of treated heart arrhythmia. An arrhythmia is when the heart beats too slowly, too fast, or in an irregular way. When a person has AFib, the normal beating in the upper chambers of the heart (the two atria) is irregular, and blood doesn’t...
<p><a href="https://www.empowermentandhealth.com/2022/12/afib-the-most-common-type-of-heart-arrhythmia/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.empowermentandhealth.com/2022/12/afib-the-most-common-type-of-heart-arrhythmia/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Obesity</title>
		<link>https://www.empowermentandhealth.com/2022/11/obesity/</link>
		
		<dc:creator><![CDATA[Minu Verma]]></dc:creator>
		<pubDate>Tue, 01 Nov 2022 13:00:40 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart health]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Obesity]]></category>
		<guid isPermaLink="false">http://www.healthandempower.com/?p=265</guid>

					<description><![CDATA[It’s not too strong to say that obesity has become a national epidemic. According to the National Institutes of Health, more than one third of American adults are obese, with over 5% being extremely obese. As for the kids, well, more than 1 in 6 children and adolescents are obese. Obesity is defined as weighing...
<p><a href="https://www.empowermentandhealth.com/2022/11/obesity/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Cardiovascular Disease and Heart Attack in Women</title>
		<link>https://www.empowermentandhealth.com/2022/10/cvd-and-heart-attack-in-women/</link>
					<comments>https://www.empowermentandhealth.com/2022/10/cvd-and-heart-attack-in-women/#comments</comments>
		
		<dc:creator><![CDATA[Minu Verma]]></dc:creator>
		<pubDate>Sat, 01 Oct 2022 13:10:15 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart health]]></category>
		<guid isPermaLink="false">http://www.healthandempower.com/?p=198</guid>

					<description><![CDATA[Do you know about the red ribbon campaign? It’s to raise awareness about the high rates of cardiovascular disease and heart attacks among women. The American Heart Association reports that cardiovascular disease, which includes heart disease, high blood pressure, and stroke, is the number one killer of women worldwide. Not breast cancer, not even all cancers combined....
<p><a href="https://www.empowermentandhealth.com/2022/10/cvd-and-heart-attack-in-women/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.empowermentandhealth.com/2022/10/cvd-and-heart-attack-in-women/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Exercise for Life</title>
		<link>https://www.empowermentandhealth.com/2016/03/exercise-for-life-2/</link>
		
		<dc:creator><![CDATA[Minu Verma]]></dc:creator>
		<pubDate>Wed, 09 Mar 2016 08:19:03 +0000</pubDate>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Heart health]]></category>
		<guid isPermaLink="false">https://www.empowermentandhealth.com/?p=2737</guid>

					<description><![CDATA[When we were kids, we could play from morning ‘til night, never seeming to get tired. But as bodies aged, energy waned, and for many of us, physical activity also lessened. And that’s too bad, because even aging bodies can profit immensely from activity. Exercise has many proven benefits: it’s good for your heart and...
<p><a href="https://www.empowermentandhealth.com/2016/03/exercise-for-life-2/">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
